Last 14 days
Newest Xiaomi HyperOS firmware releases
Every official build released in the last 14 days, newest first, with a direct link to each download page.
Quick answer
32 firmware builds from 30 devices were released in the last 14 days. The newest build is 2026-11-11.
- Builds
- 32
- Devices
- 30
- Newest release
- 2026-11-11
Devices updated recently
All devices →
Xiaomi Pad 7Latest OS4.0.4.0.XOZCNXM · 2026-11-11551 downloads
Xiaomi Pad 7 UltraLatest OS4.0.4.0.XOXCNXM · 2026-11-11260 downloads
Xiaomi 15S ProLatest OS4.0.4.0.XODCNXM · 2026-11-11263 downloads
Xiaomi Pad 7 ProLatest OS4.0.3.0.XOYCNXM · 2026-11-11319 downloads
REDMI K80 UltraLatest OS4.0.3.0.XONCNXM · 2026-11-11165 downloads
REDMI K80 Pro / POCO F7 UltraLatest OS4.0.3.0.XOMCNXM · 2026-11-11218 downloads
REDMI K80 / POCO F7 ProLatest OS4.0.3.0.XOKCNXM · 2026-11-11100 downloads
REDMI Turbo 4 / POCO X7 ProLatest OS4.0.3.0.XOJCNXM · 2026-11-11389 downloads
Xiaomi MIX Flip 2Latest OS4.0.3.0.XOHCNXM · 2026-11-11364 downloads
Xiaomi 15Latest OS4.0.3.0.XOCCNXM · 2026-11-11494 downloads
Xiaomi 15 ProLatest OS4.0.3.0.XOBCNXM · 2026-11-11449 downloads
Xiaomi 15 UltraLatest OS4.0.3.0.XOACNXM · 2026-11-11312 downloads All updates
Update log →| Device | Build number | Region | System | Release date |
|---|---|---|---|---|
| Xiaomi Pad 7 | OS4.0.4.0.XOZCNXM4.6K downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| Xiaomi Pad 7 Ultra | OS4.0.4.0.XOXCNXM23.5K downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| Xiaomi 15S Pro | OS4.0.4.0.XODCNXM740 downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| Xiaomi Pad 7 Pro | OS4.0.3.0.XOYCNXM750 downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| REDMI K80 Ultra | OS4.0.3.0.XONCNXM84.4K downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| REDMI K80 Pro / POCO F7 Ultra | OS4.0.3.0.XOMCNXM160.7M downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| REDMI K80 / POCO F7 Pro | OS4.0.3.0.XOKCNXM6.5K downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| REDMI Turbo 4 / POCO X7 Pro | OS4.0.3.0.XOJCNXM31.6K downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| Xiaomi MIX Flip 2 | OS4.0.3.0.XOHCNXM972 downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| Xiaomi 15 | OS4.0.3.0.XOCCNXM336 downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| Xiaomi 15 Pro | OS4.0.3.0.XOBCNXM3.9K downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| Xiaomi 15 Ultra | OS4.0.3.0.XOACNXM6.4K downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| REDMI K Pad / Xiaomi Pad Mini | OS4.0.3.0.XAOCNXM10.4K downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| REDMI Turbo 4 Pro / POCO F7 | OS4.0.2.0.XOLCNXM37.5K downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| Xiaomi Civi 5 Pro | OS4.0.2.0.XOICNXM1.7K downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| REDMI Note 15 4G | OS3.0.5.0.WPGMXTC3.4K downloads | Mexico | HyperOS 3.0 / Android 16.0 | |
| Xiaomi Civi 4 Pro / Xiaomi 14 Civi | OS3.0.310.0.WNJCNXM180 downloads | China Mainland | HyperOS 3.0 / Android 16.0 | |
| Xiaomi 17 Ultra | OS3.0.304.0.WPALMCR1.1K downloads | Latin America | HyperOS 3.0 / Android 16.0 | |
| Redmi Note 13 Pro 5G / POCO X6 5G | OS3.0.303.0.WNRMIDC5.4K downloads | Global | HyperOS 3.0 / Android 16.0 | |
| Redmi 12 / 12R 5G / Redmi Note 12R / POCO M6 Pro 5G | OS2.0.12.0.VMWJPKD712 downloads | Japan | HyperOS 2.0 / Android 15.0 | |
| REDMI K90 Max | OS4.0.6.0.XAACNXM1.9K downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| REDMI Turbo 5 MAX / POCO X8 Pro MAX | OS4.0.4.0.XPLCNXM1.8K downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| REDMI K Pad 2 | OS4.0.4.0.XAKCNXM1.7K downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| Xiaomi 17 Max | OS4.0.4.0.XAFCNXM2.3K downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| Xiaomi Pad 9 Pro Max | OS4.0.19.0.XBMCNXM3.1K downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| Xiaomi 13 | OS3.0.310.0.WMCCNXM954 downloads | China Mainland | HyperOS 3.0 / Android 16.0 | |
| Redmi K70 / POCO F6 Pro | OS3.0.308.0.WNKCNXM885 downloads | China Mainland | HyperOS 3.0 / Android 16.0 | |
| Redmi 14C | OS3.0.306.0.WGTCNXM35.4K downloads | China Mainland | HyperOS 3.0 / Android 16.0 | |
| REDMI A5 / POCO C71 | A15.0.19.0.VGWEUXM2.7K downloads | EEA / Europe | MIUI (Android 15) / Android 15.0 | |
| Redmi Note 14 5G / POCO M7 Pro 5G | OS3.0.303.0.WOQTRXM1.4K downloads | Türkiye | HyperOS 3.0 / Android 16.0 | |
| Redmi Note 14 5G / POCO M7 Pro 5G | OS3.0.303.0.WOQRUXM1.8K downloads | Russia | HyperOS 3.0 / Android 16.0 | |
| Redmi Note 14 5G / POCO M7 Pro 5G | OS3.0.303.0.WOQIDXM1.3K downloads | Indonesia | HyperOS 3.0 / Android 16.0 |
Frequently asked questions
Are these the newest firmware releases?
Yes. The list filters official releases from the last 14 days, and the data syncs every 5 minutes.
Should I update right away?
Stable builds are usually worth installing for security patches. Developer and beta builds can be left until they stabilize.
Why do some devices update more often?
Regions and branches ship at different cadences. Flagship devices and China Mainland builds usually update more frequently.