Update log
Xiaomi firmware released on 2026-10-08
Oct 8, 2026: 43 official firmware builds released, grouped by device and region.
Quick answer
43 firmware builds were released on 2026-10-08, covering 20 devices. Open any build below for its download page.
- Date
- 2026-10-08
- Builds
- 43
- Devices
- 20
Builds from this day
| Device | Build number | Region | System | Release date |
|---|---|---|---|---|
| Xiaomi Pad 9 Pro | OS4.0.6.0.XFPCNXM6.9K downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| Xiaomi Pad 9 Pro | OS4.0.3.0.XFPCNDM948 downloads | China Mainland | HyperOS 4.0 / Android 17.0 | |
| REDMI A7 Pro / POCO C81 | OS3.0.7.0.WBVMIDC6.4K downloads | Global | HyperOS 3.0 / Android 16.0 | |
| REDMI Note 17 Pro 5G | OS3.0.313.0.WDQCNXM18.6K downloads | China Mainland | HyperOS 3.0 / Android 16.0 | |
| Redmi Note 14 Pro / POCO X7 | OS3.0.309.0.WOOCNXM14.6K downloads | China Mainland | HyperOS 3.0 / Android 16.0 | |
| Redmi Note 14s | OS3.0.306.0.WFOMIXM1.7K downloads | Global | HyperOS 3.0 / Android 16.0 | |
| Xiaomi Pad 7 Pro | OS3.0.305.0.WOYTWXM4.1K downloads | Taiwan | HyperOS 3.0 / Android 16.0 | |
| Xiaomi Pad 7 Pro | OS3.0.305.0.WOYTRXM8.2K downloads | Türkiye | HyperOS 3.0 / Android 16.0 | |
| Xiaomi Pad 7 Pro | OS3.0.305.0.WOYRUXM2.6K downloads | Russia | HyperOS 3.0 / Android 16.0 | |
| Xiaomi Pad 7 Pro | OS3.0.305.0.WOYIDXM7.2K downloads | Indonesia | HyperOS 3.0 / Android 16.0 | |
| Xiaomi Pad 7 Pro | OS3.0.305.0.WOYEUXM2.4K downloads | EEA / Europe | HyperOS 3.0 / Android 16.0 | |
| Redmi Note 14 Pro / POCO X7 | OS3.0.305.0.WOOMIXM6.3K downloads | Global | HyperOS 3.0 / Android 16.0 | |
| Redmi Pad SE 4G 8.7 | OS3.0.305.0.WHYMIXM5.9K downloads | Global | HyperOS 3.0 / Android 16.0 | |
| REDMI 17 / POCO C95 Pro | OS3.0.305.0.WDTRUXM5.5K downloads | Russia | HyperOS 3.0 / Android 16.0 | |
| REDMI Note 15 Pro 5G | OS3.0.304.0.WPPMIDC1.9K downloads | Global | HyperOS 3.0 / Android 16.0 | |
| Xiaomi Pad 7 | OS3.0.304.0.WOZTWXM4.3K downloads | Taiwan | HyperOS 3.0 / Android 16.0 | |
| Xiaomi Pad 7 | OS3.0.304.0.WOZTRXM5K downloads | Türkiye | HyperOS 3.0 / Android 16.0 | |
| Xiaomi Pad 7 | OS3.0.304.0.WOZRUXM5.3K downloads | Russia | HyperOS 3.0 / Android 16.0 | |
| Redmi 13 / POCO M6 4G | OS3.0.304.0.WNTMIXM10.2K downloads | Global | HyperOS 3.0 / Android 16.0 | |
| REDMI 17 / POCO C95 Pro | OS3.0.304.0.WDTTRXM3.2K downloads | Türkiye | HyperOS 3.0 / Android 16.0 | |
| REDMI 17 / POCO C95 Pro | OS3.0.304.0.WDTJPXM4.4K downloads | Japan | HyperOS 3.0 / Android 16.0 | |
| REDMI Note 17 4G | OS3.0.304.0.WBUTRXM2.6K downloads | Türkiye | HyperOS 3.0 / Android 16.0 | |
| REDMI Note 17 4G | OS3.0.304.0.WBULMCR10.1K downloads | Latin America | HyperOS 3.0 / Android 16.0 | |
| REDMI Note 15 Pro 5G | OS3.0.303.0.WPPTWXM3.5K downloads | Taiwan | HyperOS 3.0 / Android 16.0 | |
| REDMI Note 15 Pro 5G | OS3.0.303.0.WPPTRXM5.6K downloads | Türkiye | HyperOS 3.0 / Android 16.0 | |
| Redmi Note 14 Pro / POCO X7 | OS3.0.303.0.WOORUXM4.4K downloads | Russia | HyperOS 3.0 / Android 16.0 | |
| Redmi Note 14 Pro / POCO X7 | OS3.0.303.0.WOOMIDC8.6K downloads | Global | HyperOS 3.0 / Android 16.0 | |
| Redmi Note 14 Pro / POCO X7 | OS3.0.303.0.WOOIDXM204 downloads | Indonesia | HyperOS 3.0 / Android 16.0 | |
| Redmi Note 14 4G | OS3.0.303.0.WOGRUXM1.5K downloads | Russia | HyperOS 3.0 / Android 16.0 | |
| Redmi 13 / POCO M6 4G | OS3.0.303.0.WNTEUXM8.7K downloads | EEA / Europe | HyperOS 3.0 / Android 16.0 | |
| Redmi Note 13 Pro 4G / POCO M6 Pro 4G | OS3.0.303.0.WNFMIDC4.3K downloads | Global | HyperOS 3.0 / Android 16.0 | |
| Redmi Note 13 Pro 4G / POCO M6 Pro 4G | OS3.0.303.0.WNFEUXM317 downloads | EEA / Europe | HyperOS 3.0 / Android 16.0 | |
| Redmi Note 14s | OS3.0.303.0.WFORUXM1.2K downloads | Russia | HyperOS 3.0 / Android 16.0 | |
| Redmi Note 14s | OS3.0.303.0.WFOEUXM4.5K downloads | EEA / Europe | HyperOS 3.0 / Android 16.0 | |
| REDMI 17 / POCO C95 Pro | OS3.0.303.0.WDTTWXM4.3K downloads | Taiwan | HyperOS 3.0 / Android 16.0 | |
| REDMI Note 17 4G | OS3.0.303.0.WBULMCR1.1K downloads | Latin America | HyperOS 3.0 / Android 16.0 | |
| REDMI 17 / POCO C95 Pro | OS3.0.302.0.WDTMIDM8.1K downloads | Global | HyperOS 3.0 / Android 16.0 | |
| REDMI 15C / POCO C85 | OS3.0.302.0.WBNEUXM945 downloads | EEA / Europe | HyperOS 3.0 / Android 16.0 | |
| Redmi K70E / POCO X6 Pro 5G | OS3.0.10.0.WNLMIXM118 downloads | Global | HyperOS 3.0 / Android 16.0 | |
| Redmi Note 13 NFC | OS2.0.215.0.VNHEUXM3.3K downloads | EEA / Europe | HyperOS 2.0 / Android 15.0 | |
| Redmi Note 12 4G NFC | OS2.0.210.0.VMGMIXM7.2K downloads | Global | HyperOS 2.0 / Android 15.0 | |
| Redmi 12 / 12R 5G / Redmi Note 12R / POCO M6 Pro 5G | OS2.0.205.0.VMWJPXM6.7K downloads | Japan | HyperOS 2.0 / Android 15.0 | |
| REDMI A5 / POCO C71 | A15.0.11.0.VGWMXAT756 downloads | Mexico | MIUI (Android 15) / Android 15.0 |
Frequently asked questions
How many builds were released on 2026-10-08?
43 firmware builds were released that day across 20 devices, listed by device and region on this page.
Can these builds be downloaded right away?
Yes. Each build number links to its own download page with official CDN links for the recovery and fastboot packages.
How do I see older releases?
Use the "previous day" link at the bottom of the page, or go back to the release archive and pick a date.