Xiaomi · Codename VENUS · EUXM
Mi 11 (VENUS) EEA / Europe firmware downloads
Every official EEA / Europe firmware build for the Mi 11, ordered by branch and release date, newest first.
Mi 11 has 39 EEA / Europe builds (EUXM). The latest is OS2.0.3.0.UKBEUXM, released 2026-01-27, spread across 7 branches. Every build links to the official Xiaomi CDN; open a build number for its download page.
- Device
- Mi 11 (VENUS)
- Region
- EEA / Europe / EUXM
- Builds
- 39
- Branches
- 7
- Latest build
- OS2.0.3.0.UKBEUXM
Xiaomi HyperOS Europe Vodafone Carrier Edition
6 versions · includes carrier variants| Build number | System | Android | Release date | Security patch | Download |
|---|---|---|---|---|---|
| OS1.0.7.0.UKBEUVF2.4K downloads | HyperOS 1.0 | 14.0 | 2025-02-01 | Recovery / Fastboot | |
| OS1.0.6.0.UKBEUVF9K downloads | HyperOS 1.0 | 14.0 | 2025-01-01 | Recovery / Fastboot | |
| OS1.0.5.0.UKBEUVF2.4K downloads | HyperOS 1.0 | 14.0 | 2024-11-01 | Recovery / Fastboot | |
| OS1.0.4.0.UKBEUVF13.1K downloads | HyperOS 1.0 | 14.0 | 2024-09-01 | Recovery / Fastboot | |
| OS1.0.3.0.UKBEUVF990 downloads | HyperOS 1.0 | 14.0 | 2024-07-01 | Recovery / Fastboot | |
| OS1.0.2.0.UKBEUVF1.5K downloads | HyperOS 1.0 | 14.0 | 2024-06-01 | Recovery / Fastboot |
Xiaomi HyperOS Europe ThreeHK Carrier Edition
4 versions · includes carrier variants| Build number | System | Android | Release date | Security patch | Download |
|---|---|---|---|---|---|
| OS1.0.4.0.UKBEUHG1.4K downloads | HyperOS 1.0 | 14.0 | 2024-11-01 | Recovery / Fastboot | |
| OS1.0.3.0.UKBEUHG7.1K downloads | HyperOS 1.0 | 14.0 | 2024-09-01 | Recovery / Fastboot | |
| OS1.0.2.0.UKBEUHG2.4K downloads | HyperOS 1.0 | 14.0 | 2024-07-01 | Recovery / Fastboot | |
| OS1.0.1.0.UKBEUHG280 downloads | HyperOS 1.0 | 14.0 | 2024-05-01 | Recovery / Fastboot |
Xiaomi HyperOS Europe Telefonica Carrier Edition
7 versions · includes carrier variants| Build number | System | Android | Release date | Security patch | Download |
|---|---|---|---|---|---|
| OS1.0.8.0.UKBEUTF4.6K downloads | HyperOS 1.0 | 14.0 | 2025-04-01 | Recovery / Fastboot | |
| OS1.0.6.0.UKBEUTF4.1K downloads | HyperOS 1.0 | 14.0 | 2025-02-01 | Recovery / Fastboot | |
| OS1.0.5.0.UKBEUTF4.5K downloads | HyperOS 1.0 | 14.0 | 2025-01-01 | Recovery / Fastboot | |
| OS1.0.4.0.UKBEUTF1.3K downloads | HyperOS 1.0 | 14.0 | 2024-11-01 | Recovery / Fastboot | |
| OS1.0.3.0.UKBEUTF5.8K downloads | HyperOS 1.0 | 14.0 | 2024-09-01 | Recovery / Fastboot | |
| OS1.0.2.0.UKBEUTF696 downloads | HyperOS 1.0 | 14.0 | 2024-07-01 | Recovery / Fastboot | |
| OS1.0.1.0.UKBEUTF1.2K downloads | HyperOS 1.0 | 14.0 | 2024-05-01 | Recovery / Fastboot |
Xiaomi HyperOS Europe TIM Carrier Edition
1 version · includes carrier variants| Build number | System | Android | Release date | Security patch | Download |
|---|---|---|---|---|---|
| OS1.0.1.0.UKBEUTI3.7K downloads | HyperOS 1.0 | 14.0 | 2024-05-01 | Recovery / Fastboot |
Xiaomi HyperOS Europe Orange Carrier Edition
7 versions · includes carrier variants| Build number | System | Android | Release date | Security patch | Download |
|---|---|---|---|---|---|
| OS1.0.10.0.UKBEUOR5.1K downloads | HyperOS 1.0 | 14.0 | 2025-04-01 | Recovery / Fastboot | |
| OS1.0.7.0.UKBEUOR8.1K downloads | HyperOS 1.0 | 14.0 | 2025-02-01 | Recovery / Fastboot | |
| OS1.0.6.0.UKBEUOR3.9K downloads | HyperOS 1.0 | 14.0 | 2024-12-01 | Recovery / Fastboot | |
| OS1.0.4.0.UKBEUOR6.4K downloads | HyperOS 1.0 | 14.0 | 2024-10-01 | Recovery / Fastboot | |
| OS1.0.3.0.UKBEUOR15.8K downloads | HyperOS 1.0 | 14.0 | 2024-08-01 | Recovery / Fastboot | |
| OS1.0.2.0.UKBEUOR1.1K downloads | HyperOS 1.0 | 14.0 | 2024-07-01 | Recovery / Fastboot | |
| OS1.0.1.0.UKBEUOR2.5K downloads | HyperOS 1.0 | 14.0 | 2024-05-01 | Recovery / Fastboot |
Xiaomi HyperOS Europe EEA Stable
11 versions · includes carrier variants| Build number | System | Android | Release date | Security patch | Download |
|---|---|---|---|---|---|
| OS2.0.3.0.UKBEUXM8.4K downloads | HyperOS 2.0 | 14.0 | 2025-04-01 | Recovery / Fastboot | |
| OS2.0.2.0.UKBEUXM75 downloads | HyperOS 2.0 | 14.0 | 2025-04-01 | Recovery / Fastboot | |
| OS2.0.1.0.UKBEUXM4.5K downloads | HyperOS 2.0 | 14.0 | 2025-03-01 | Recovery / Fastboot | |
| OS1.0.12.0.UKBEUXM1.2K downloads | HyperOS 1.0 | 14.0 | 2024-11-01 | Recovery / Fastboot | |
| OS1.0.10.0.UKBEUXM8.5K downloads | HyperOS 1.0 | 14.0 | 2024-11-01 | Recovery / Fastboot | |
| OS1.0.9.0.UKBEUXM7K downloads | HyperOS 1.0 | 14.0 | 2024-10-01 | Recovery / Fastboot | |
| OS1.0.8.0.UKBEUXM3.3K downloads | HyperOS 1.0 | 14.0 | 2024-09-01 | Recovery / Fastboot | |
| OS1.0.6.0.UKBEUXM1.9K downloads | HyperOS 1.0 | 14.0 | 2024-08-01 | Recovery / Fastboot | |
| OS1.0.5.0.UKBEUXM10.6K downloads | HyperOS 1.0 | 14.0 | 2024-07-01 | Recovery / Fastboot | |
| OS1.0.3.0.UKBEUXM2.2K downloads | HyperOS 1.0 | 14.0 | 2024-06-01 | Recovery / Fastboot | |
| OS1.0.2.0.UKBEUXM6.2K downloads | HyperOS 1.0 | 14.0 | 2024-03-01 | Recovery / Fastboot |
Xiaomi HyperOS Europe Altice(SFR) Carrier Edition
3 versions · includes carrier variants| Build number | System | Android | Release date | Security patch | Download |
|---|---|---|---|---|---|
| OS1.0.3.0.UKBEUSF5.2K downloads | HyperOS 1.0 | 14.0 | 2024-11-01 | Recovery / Fastboot | |
| OS1.0.2.0.UKBEUSF4.4K downloads | HyperOS 1.0 | 14.0 | 2024-08-01 | Recovery / Fastboot | |
| OS1.0.1.0.UKBEUSF2.1K downloads | HyperOS 1.0 | 14.0 | 2024-05-01 | Recovery / Fastboot |
About EEA / Europe
EEA firmware compliant with EU regulations, with European preinstalled apps and carrier variants such as Vodafone, Telefonica and Three.
The EUXM suffix at the end of the build number is the region code. Builds for different regions differ in modem configuration and preinstalled apps, and cross-region flashing can affect calls, NFC, wallets and OTA, so prefer the build that matches the device's sales region.
Data source: official Xiaomi firmware servers (cdnorg.d.miui.com / bn.d.miui.com) · upstream dataset HegeKen/HyperData. Last checked: ; data updated: 2026-01-27 (release date of the newest build in this region).
Frequently asked questions
How many EEA / Europe builds exist for the Mi 11?
39 builds across 7 branches. The newest build is OS2.0.3.0.UKBEUXM, released on 2026-01-27.
Can EEA / Europe firmware be flashed on a phone from another region?
It requires an unlocked bootloader and a fastboot flash, which wipes data. The OTA channel may then no longer match the device region, so keep the original region package for rollback.
What is the difference between these builds?
Builds are split by branch: stable builds are OTA-supported, developer/beta builds update faster but may contain bugs, and carrier builds include local network and preinstalled settings.
How do I verify a downloaded package?
Check that the build number and device codename in the file name match your device. Fastboot packages are .tgz, recovery packages are .zip — never flash a package with the wrong extension.